
![]()
![]()
|
|
|
|
|
|
|
|

![]()
![]()
| HOME | ROSTER | SCHEDULE | COACHING STAFF | PHOTO GALLERIES | RECORDS | HEADLINES | YOUTH CLUB |
|
JUNIOR VARSITY WRESTLING SCHEDULE 2011-2012 |
||||
| DAY | DATE | OPPONENT | PLACE | TIME |
| THURSDAY | DECEMBER 1 | oshkosh north | appleton north | 6:30 PM |
| SATURDAY | DECEMBER 3 | @ appleton east | appleton east h.s. | 9:30 AM |
| THURSDAY | DECEMBER 8 | @kIMBERLY | kIMBERLY h.S. | 6:30 PM |
| SATURDAY | DECEMBER 10 | @ KIMBERLY INVITE | KIMBERLY H.S. | 9:00 AM |
| THURSDAY | DECEMBER 15 |
appleton West (PARENT'S NIGHT) |
APPLETON NORTH | 6:30 PM |
| thursday | December 22 | @ menasha | APPLETON NORTH | 6:30 PM |
| thursday | january 5 | @ OSHKOSH WEST | OSHKOSH WEST H.S. | 6:30 PM |
| saturday | january 7 | @ little chute invite | little chute h.s. | 9:15 AM |
| friday | JANUARY 13 | @ FREEDOM INVITE | FREEDOM H.S. | 5:00 PM |
| THURSDAY | JANUARY 19 |
FOND DU LAC (SENIOR/YOUTH NIGHT) |
APPLETON NORTH | 6:30 PM |
| SATURDAY | JANUARY 21 | @ APPLETON WEST INVITE | APPLETON WEST H.S. | 9:00 AM |
| THURSDAY | JANUARY 26 | @APPLETON EAST | APPELTON EAST H.S. | 6:30 PM |
| MONDAY | FEBRUARY 6 | @ FVA JV DUALS | KIMBERLY M.S. | 4:00 PM |
|
HOME OF THE LIGHTNING |
||||
|
*SCHEDULE IS SUBJECT TO CHANGE |
||||
|
|
||||
|
VARSITY WRESTLING SCHEDULE 2011-2012 |
||||
| DAY | DATE | OPPONENT | PLACE | TIME |
| THURSDAY | DECEMBER 1 | oshkosh north | appleton north | L 26-46 |
| SATURDAY | DECEMBER 3 | @ WATERTOWN INVITE | WATERTOWN H.S. | 9th |
| THURSDAY | DECEMBER 8 | @ KIMBERLY | KIMBERLY H.S. | w 41-25 |
| SATURDAY | DECEMBER 10 | @ BATTLE ON THE BAY | BAYPORT H.S. | 16th |
| THURSDAY | DECEMBER 15 |
APPLETON WEST (PARENT'S NIGHT) |
APPLETON NORTH | w 60-21 |
| SATURDAY | DECEMBER 17 |
@
BATTLE ON THE FOX VS MIDDLETON VS PITTSVILLE VS FREEDOM VS ASHWAUBENON VS WAUSAU EAST |
KIMBERLY H.S. |
6TH W 62-9 W 41-27 L 15-61 W 48-24 L 19-49 |
| Thursday | DECEMBER 22 |
MENASHA (ALUMNI NIGHT) |
APPLETON NORTH | w 50-18 |
| THURSDAY | JANUARY 5 | @ Oshkosh West | oshkosh west h.s. | L 24-51 |
|
THURSDAY |
JANUARY 12 |
@ FVA DUALS Neenah Kaukauna |
kaukauna h.s. |
W 33-32 L 4-64 |
| Saturday | JANUARY 14 | @ FREEDOM IRISH INVITE | FREEDOM H.S. | 9TH |
| THURSDAY | JANUARY 19 |
fond du lac (SENIOR/YOUTH NIGHT) |
APPLETON NORTH | w 45-19 |
| SATURDAY | JANUARY 21 |
@ WAUSAU EAST
DUALS VS ANTIGO VS LACROSSE LOGAN VS WISONSIN RAPIDS RESERVES VS TOMAH VS WAUSAU EAST |
wAUSAU EAST H.S. |
3RD W 52-9 W 32-31 W 34-27 L 21-48 L 18-48 |
| THURSDAY | JANUARY 26 | @ APPLETON EAST | APPLETON EAST H.S. | w 59-19 |
| SATURDAY | FEBRUARY 4 | FVA CONFERENCE TOURNAMENT | FOND DU LAC H.S. | 5TH |
| SATURDAY | FEBRUARY 11 | WIAA REGIONAL TOURNAMENT | STEVENS POINT H.S. | TBA |
| TUESDAY | FEBRUARY 14 | WIAA TEAM SECTIONALS | ASHWAUBENON H.S. | TBA |
| SATURDAY | FEBRUARY 18 | WIAA SECTIONAL TOURNAMENT | PULASKI H.S. | TBA |
| THURS-SAT | FEBRUARY 23-25 | WIAA STATE TOURNAMENT | KOHL CENTER-MADISON | TBA |
| FRI-SAT | MARCH 2-3 | WIAA TEAM STATE | FIELD HOUSE - MADISON | TBA |
|
GO NORTH! ALL VARSITY MATCHES BEGIN 20 MINUTES FOLLOWING THE COMPLETION OF JUNIOR VARSITY MATCHES *SCHEDULE IS SUBJECT TO CHANGE |
||||
|
|
||||