Neighborhood School Progression
Discover which middle and high school your elementary school feeds into by checking below.
| Elementary | Middle | High |
|---|---|---|
| Badger | Wilson | West |
| Berry | Madison | East |
| Dunlap | Wilson | West |
| Edison | Kaleidoscope | North |
| Ferber | Einstein | North |
| Foster | Madison | East |
| Franklin | Kaleidoscope | North |
| Highlands | Wilson | West |
| Horizons | Madison | East |
| Houdini | Einstein | West |
| Huntley | Kaleidoscope | North |
| Jefferson | Wilson | West |
| Johnston | Madison | East |
| McKinley | Madison | East |
| Richmond | Madison | East |
| Sandy Slope | Einstein | North |
Please note that students at elementary and middle charter schools should contact their school to find out their school’s feeder process. All charter school students also have the option to follow their home school attendance area path.