Neighborhood School Progression
Your school might be called a "Feeder school." Wondering what that implies? A Feeder school typically sends a significant number of its graduating students to a particular middle or high school. Discover which middle and high school your elementary school feeds into by checking below.
Elementary | Middle | High |
---|---|---|
Badger Elementary | Wilson | West |
Berry Elementary | Madison | East |
Columbus Elementary | Kaleidoscope | North |
Dunlap Elementary | Wilson | West |
Edison Elementary | Kaleidoscope | North |
Ferber Elementary | Einstein | North |
Foster Elementary | Madison | East |
Franklin Elementary | Kaleidoscope | North |
Highlands Elementary | Wilson | West |
Horizons Elementary | Madison | East |
Houdini Elementary | Einstein | West |
Huntley Elementary | Kaleidoscope & Einstein | North |
Jefferson Elementary | Wilson | West |
Johnston Elementary | Madison | East |
McKinley Elementary | Madison | East |
Richmond Elementary | Madison | East |
Please note that students at elementary and middle charter schools should contact their school to find out their school’s feeder process. All charter school students also have the option to follow their home school attendance area path.